Census Tract 212, Marion County, West Virginia
About
Outline
Summary
Unique Area Identifier | 502642 |
Name | Census Tract 212 |
County | Marion County |
State | West Virginia |
Area (square miles) | 23.03 |
Land Area (square miles) | 22.60 |
Water Area (square miles) | 0.43 |
% of Land Area | 98.14 |
% of Water Area | 1.86 |
Latitude of the Internal Point | 39.42868980 |
Longtitude of the Internal Point | -80.20127770 |
Total Population | 5,433 |
Total Housing Units | 2,495 |
Total Households | 2,285 |
Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 212, Marion County, West Virginia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 203, Marion County, WV
- Census Tract 204, Marion County, WV
- Census Tract 209, Marion County, WV
- Census Tract 210, Marion County, WV
- Census Tract 211, Marion County, WV
- Census Tract 213, Marion County, WV
- Census Tract 218, Marion County, WV
- Census Tract 318, Harrison County, WV
- Census Tract 320, Harrison County, WV
- Census Tract 9647, Taylor County, WV
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Palatine district, Marion County, WV (21,616)
- Middletown district, Marion County, WV (17,578)
- West Augusta district, Marion County, WV (17,224)
- Northern district, Harrison County, WV (10,741)
- Western district, Taylor County, WV (6,809)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fairmont city, WV (18,704)
- Pleasant Valley city, WV (3,149)
- Monongah town, WV (1,044)
- Enterprise CDP, WV (961)
- White Hall town, WV (648)
- Worthington town, WV (158)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Harrison County School District, WV (69,099)
- Marion County School District, WV (56,418)
- Taylor County School District, WV (16,895)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, WV (71,101)
- State House District 43, WV (56,711)
- State House District 42, WV (19,954)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, WV (122,633)
- State Senate District 14, WV (121,969)
- State Senate District 12, WV (108,687)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 26554, WV (41,369)
- 26330, WV (14,377)
- 26354, WV (11,135)
- 26431, WV (5,950)
- 26591, WV (1,511)
- 26568, WV (679)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Marion County | West Virginia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,433 | 56,418 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,390 | 55,904 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 43 | 514 | 22,268 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,272 | 53,226 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 54 | 1,858 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 7 | 107 | 3,787 | 2,932,248 |
Asian alone Map | 45 | 282 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 428 | 540,013 |
Some Other Race alone Map | 12 | 120 | 6,119 | 19,107,368 |
Two or More Races Map | 43 | 819 | 27,142 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,661 | 27,546 | 913,586 | 151,781,326 |
Female Map | 2,772 | 28,872 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,293 | 45,213 | 1,465,576 | 234,564,071 |
Under 18 years | 1,140 | 11,205 | 387,418 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 347 | 3,125 | 104,060 | 20,201,362 |
5 to 9 years | 316 | 3,058 | 106,016 | 20,348,657 |
10 to 14 years | 304 | 3,070 | 109,045 | 20,677,194 |
15 to 17 years | 173 | 1,952 | 68,297 | 12,954,254 |
18 and 19 years | 109 | 1,799 | 51,795 | 9,086,089 |
20 years | 53 | 953 | 25,873 | 4,519,129 |
21 years | 51 | 820 | 24,305 | 4,354,294 |
22 to 24 years | 165 | 2,149 | 67,026 | 12,712,576 |
25 to 29 years | 341 | 3,499 | 108,444 | 21,101,849 |
30 to 34 years | 358 | 3,480 | 112,254 | 19,962,099 |
35 to 39 years | 378 | 3,559 | 117,136 | 20,179,642 |
40 to 44 years | 347 | 3,645 | 120,358 | 20,890,964 |
45 to 49 years | 353 | 3,630 | 132,924 | 22,708,591 |
50 to 54 years | 436 | 4,263 | 143,232 | 22,298,125 |
55 to 59 years | 434 | 4,139 | 139,368 | 19,664,805 |
60 and 61 years | 165 | 1,625 | 53,956 | 7,113,727 |
62 to 64 years | 230 | 2,111 | 71,501 | 9,704,197 |
65 and 66 years | 122 | 1,204 | 38,447 | 5,319,902 |
67 to 69 years | 149 | 1,622 | 53,281 | 7,115,361 |
70 to 74 years | 206 | 2,194 | 71,792 | 9,278,166 |
75 to 79 years | 145 | 1,611 | 54,725 | 7,317,795 |
80 to 84 years | 143 | 1,538 | 43,238 | 5,743,327 |
85 years and over | 108 | 1,372 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.70 | 41.00 | 41.30 | 37.20 |
Male Map | 40.70 | 39.60 | 40.10 | 35.80 |
Female Map | 42.30 | 42.40 | 42.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,285 | 23,786 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,574 | 15,271 | 502,332 | 77,538,296 |
Husband-wife family Map | 1,251 | 11,535 | 380,426 | 56,510,377 |
Other family: Map | 323 | 3,736 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 92 | 1,087 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 231 | 2,649 | 85,532 | 15,250,349 |
Nonfamily households: Map | 711 | 8,515 | 261,499 | 39,177,996 |
Householder living alone Map | 598 | 6,961 | 217,308 | 31,204,909 |
Householder not living alone Map | 113 | 1,554 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,269 | 23,613 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 16 | 173 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,238 | 22,664 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 21 | 757 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 45 | 1,655 | 939,707 |
Householder who is Asian alone | 11 | 84 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 121 | 143,932 |
Householder who is Some Other Race alone | 4 | 30 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 10 | 205 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,574 | 15,271 | 502,332 | 77,538,296 |
2-person household Map | 761 | 7,391 | 241,530 | 31,882,616 |
3-person household Map | 380 | 3,743 | 120,007 | 17,765,829 |
4-person household Map | 293 | 2,660 | 87,596 | 15,214,075 |
5-person household Map | 105 | 1,005 | 35,494 | 7,411,997 |
6-person household Map | 26 | 321 | 11,701 | 3,026,278 |
7-or-more-person household Map | 9 | 151 | 6,004 | 2,237,501 |
Nonfamily households: Map | 711 | 8,515 | 261,499 | 39,177,996 |
1-person household Map | 598 | 6,961 | 217,308 | 31,204,909 |
2-person household Map | 107 | 1,364 | 36,807 | 6,360,012 |
3-person household Map | 4 | 135 | 4,872 | 992,156 |
4-person household Map | 2 | 46 | 1,841 | 411,171 |
5-person household Map | 0 | 8 | 488 | 126,634 |
6-person household Map | 0 | 1 | 111 | 48,421 |
7-or-more-person household Map | 0 | 0 | 72 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,495 | 26,463 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,285 | 23,786 | 763,831 | 116,716,292 |
Vacant Map | 210 | 2,677 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 970 | 8,683 | 293,522 | 52,979,430 |
Owned free and clear Map | 762 | 8,787 | 267,491 | 23,006,644 |
Renter occupied Map | 553 | 6,316 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 19 | 521 | 19,521 | 4,137,567 |
Rented, not occupied Map | 3 | 34 | 1,366 | 206,825 |
For sale only Map | 28 | 259 | 10,381 | 1,896,796 |
Sold, not occupied Map | 9 | 216 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 61 | 327 | 38,283 | 4,649,298 |
For migrant workers Map | 0 | 1 | 118 | 24,161 |
Other vacant Map | 90 | 1,319 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.37 | 2.32 | 2.36 | 2.58 |
Owner occupied Map | 2.49 | 2.39 | 2.43 | 2.65 |
Renter occupied Map | 2.00 | 2.11 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,732 | 17,470 | 561,013 | 75,986,074 |
Householder who is White alone Map | 1,709 | 16,921 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 10 | 370 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 21 | 953 | 509,588 |
Householder who is Asian alone Map | 8 | 42 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 9 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 107 | 3,661 | 1,042,158 |
Renter occupied: Map | 553 | 6,316 | 202,818 | 40,730,218 |
Householder who is White alone Map | 529 | 5,743 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 11 | 387 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 24 | 702 | 430,119 |
Householder who is Asian alone Map | 3 | 42 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 21 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 98 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,732 | 17,470 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,727 | 17,375 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 95 | 3,223 | 6,368,449 |
Renter occupied: Map | 553 | 6,316 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 542 | 6,238 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 11 | 78 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,732 | 17,470 | 561,013 | 75,986,074 |
1-person household Map | 371 | 4,383 | 134,762 | 16,453,569 |
2-person household Map | 689 | 6,845 | 222,574 | 27,618,605 |
3-person household Map | 291 | 2,941 | 94,220 | 12,517,563 |
4-person household Map | 260 | 2,165 | 69,097 | 10,998,793 |
5-person household Map | 91 | 779 | 27,123 | 5,057,765 |
6-person household Map | 23 | 247 | 8,750 | 1,965,796 |
7-or-more-person household Map | 7 | 110 | 4,487 | 1,373,983 |
Renter occupied: Map | 553 | 6,316 | 202,818 | 40,730,218 |
1-person household Map | 227 | 2,578 | 82,546 | 14,751,340 |
2-person household Map | 179 | 1,910 | 55,763 | 10,624,023 |
3-person household Map | 93 | 937 | 30,659 | 6,240,422 |
4-person household Map | 35 | 541 | 20,340 | 4,626,453 |
5-person household Map | 14 | 234 | 8,859 | 2,480,866 |
6-person household Map | 3 | 75 | 3,062 | 1,108,903 |
7-or-more-person household Map | 2 | 41 | 1,589 | 898,211 |
Loading...